News

New location opening

25.9.2023

new Interchange location

Closing the Fortissimo Vsetín branch

19.6.2023

We are permanently closing our shop at OC Galerie Vsetín, Smetanova 2360.

Infoline - new operating hours

1.6.2023

new WU location

6.4.2023

newly open Interchange branch office

non-Prague branches of Interchange - Easter 2023

6.4.2023

operations hours

Operations hours - Easter 2023

6.4.2023

change in operations hours

Older News

Fees  PDF 

Eastern Europe + Czechia in CZK *

Amount Fee (CZK)
0,01 - 1 500,00 80,00
1 500,01 - 5 000,00 130,00
5 000,01 - 8 000,00 290,00
8 000,01 - 15 000,00 390,00
15 000,01 - 30 000,00 490,00
30 000,01 and more 950,00

* Valid for the following countries:
Albania, Azerbaijan, Belarus, Bosnia and Herzegovina, Estonia, Georgia, Croatia, Kazakhstan, Israel, Kosovo, Northern Cyprus, Kyrgyzstan, Latvia, Lithuania, Hungary, Macedonia, Poland, Russia, Slovakia, Slovenia, Serbia, Montenegro, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan and Czech Republic.

Ukraine in CZK

Amount Fee (CZK)
0,01 - 2 000,00 70,00
2 000,01 - 3 000,00 75,00
3 000,01 - 4 000,00 88,00
4 000,01 - 5 000,00 100,00
5 000,01 - 6 000,00 125,00
6 000,01 - 7 000,00 150,00
7 000,01 - 8 000,00 175,00
8 000,01 - 9 000,00 200,00
9 000,01 - 10 000,00 250,00
10 000,01 - 20 000,00 370,00
20 000,01 - 30 000,00 490,00
30 000,01 and more 590,00

Bulgaria, Romania, Moldova in CZK

Amount (CZK) Fee (CZK)
0,01 - 3 000,00 70,00
3 000,01 - 4 000,00 88,00
4 000,01 - 5 000,00 100,00
5 000,01 - 6 000,00 125,00
6 000,01 - 7 000,00 150,00
7 000,01 - 8 000,00 175,00
8 000,01 - 9 000,00 200,00
9 000,01 - 10 000,00 250,00
10 000,01 - 15 000,00 375,00
15 000,01 - 30 000,00 490,00
30 000,01 - 170 000,00 950,00

Ukraine in USD

Amount (USD) Fee (USD)
0,01 - 100,00 6,00
100,01 - 200,00 9,00
200,01 - 300,00 15,00
300,01 - 1 000,00 31,00
1 000,01 - 2 000,00 51,00
2 000,01 - 2 500,00 101,00
2 500,01 - 3 000,00 125,00
3 000,01 - 3 500,00 149,00
3 500,01 - 4 000,00 173,00
4 000,01 - 4 500,00 197,00
4 500,01 - 5 000,00 221,00
5 000,01 - 5 500,00 245,00
5 500,01 - 6 000,00 269,00
6 000,01 - 6 500,00 293,00
6 500,01 - 7 000,00 317,00
7 000,01 and more 341,00

China and Vietnam in USD

Amount (USD) Fee (USD)
0,01 - 500,00 15,00
500,00 - 1 000,00 28,00
1 000,01 - 2 500,00 54,00
2 500,01 - 5 000,00 101,00
5 000,01 and more 121,00

South Asia in CZK **

Amount (CZK) Fee (CZK)
0,01 - 1 5000,00 80,00
1 500,01 - 11 000,00 230,00
11 000,01 - 25 000,00 450,00
25 000,01 - 60 000,00 680,00
60 000,01 - 125 000,00 1 900,00
125 000,01 and more 2 200,00
** Valid for the following countries:
Vietnam, China, India, Srí Lanka, Bangladesh, Nepal, Bhutan, Maldives.

Western Europe, America, Africa, Asia in CZK

Amount (CZK) Fee (CZK)
0,01 - 1 500,00 80,00
1 500,01 - 5 000,00 290,00
5 000,01 - 8 000,00 390,00
8 000,01 - 15 000,00 590,00
15 000,01 - 30 000,00 890,00
30 000,01 and more 1 090,00

Additional services in CZK

Service: Fee (CZK)
Phone notification 80,00
Message (up to 10 words) 50,00
Each extra word 5,50

 

Service: Fee (USD)
Phone notification 3,00
Message (up to 10 words) 2,00
Extra 5 words 1,00

copyright © 2012 Intercash, s.r.o.

Vytvořil: Jiří Šmíd